| 2003 incident log for HM Coastguard Hunstanton | |||||||||||||||||||||||||||
|
Statistics (incomplete) for 2003:
|
|||||||||||||||||||||||||||
|
Agencies involved: |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| date | time | type | place | agencies | details (mouse over for more information) | ||||||||||||||||||||||
| December | |||||||||||||||||||||||||||
| 06/12/2003 | 10:32 | windsurfer/kitesurfer | Brancaster | Kite surfer with broken ankle | |||||||||||||||||||||||
| November | |||||||||||||||||||||||||||
| 06/11/2003 | 08:00 | explosives | Wolferton | Phosphorus flare | |||||||||||||||||||||||
| October | |||||||||||||||||||||||||||
| 27/10/2003 | 13:45 | person in trouble | Snettisham | Man stuck in mud | |||||||||||||||||||||||
| 21/10/2003 | 07:58 | watercraft | Heacham | Fishing vessel in difficulty | |||||||||||||||||||||||
| 20/10/2003 | 21:06 | other | The Wash | Fire seen at night | |||||||||||||||||||||||
| 14/10/2003 | 14:47 | windsurfer/kitesurfer | Brancaster | Kite surfer in difficulties | |||||||||||||||||||||||
| 12/10/2003 | 09:00 | person in trouble | King's Lynn | Attempted suicide | |||||||||||||||||||||||
| 12/10/2003 | 09:00 | person in trouble | King's Lynn | Kite surfer in trouble | |||||||||||||||||||||||
| 11/10/2003 | 15:36 | cliff rescue | Hunstanton | Man falls from cliff | |||||||||||||||||||||||
| 08/10/2003 | 12:35 | windsurfer/kitesurfer | Hunstanton | Windsurfer reported in trouble | |||||||||||||||||||||||
| 04/10/2003 | 15:21 | watercraft | The Wash | Smoke seen at sea | |||||||||||||||||||||||
| 02/10/2003 | 23:04 | cliff rescue | Hunstanton | Car drives over cliff | |||||||||||||||||||||||
| September | |||||||||||||||||||||||||||
| 13/09/2003 | 19:14 | person in trouble | Brancaster | Person on Scolt Head | |||||||||||||||||||||||
| 13/09/2003 | 16:40 | person in trouble | Brancaster | Air Ambulance for injured man | |||||||||||||||||||||||
| 13/09/2003 | 14:10 | missing person | Hunstanton | Missing children | |||||||||||||||||||||||
| 13/09/2003 | 09:10 | other | Thornham | Missing dog | |||||||||||||||||||||||
| August | |||||||||||||||||||||||||||
| 30/08/2003 | 17:45 | explosives | Old Hunstanton | Phosphorus flare | |||||||||||||||||||||||
| 29/08/2003 | 19:30 | person in trouble | Holme | People reported cut off by tide | |||||||||||||||||||||||
| 26/08/2003 | 15:51 | person in trouble | Hunstanton | Man in drifting dinghy | |||||||||||||||||||||||
| 24/08/2003 | 14:40 | watercraft | Snettisham | Kayak on mudflats | |||||||||||||||||||||||
| 18/08/2003 | 14:45 | missing person | Hunstanton | Missing child | |||||||||||||||||||||||
| 12/08/2003 | 17:05 | missing person | Hunstanton | Two missing children | |||||||||||||||||||||||
| To top of page | |||||||||||||||||||||||||||
| Last update: 08/02/2005 | |||||||||||||||||||||||||||
MRCC Yarmouth asked Hunstanton Coastguard to investigate
a person on Scolt Head, about whose welfare there was
cause for concern. The lifeboat picked up the casualty
and returned him to Brancaster, cold but otherwise
unharmed. Police were involved but did not attend.
Hunstanton Coastguard attended a man with an injured knee
on the beach near the golf club. The ambulance paramedic
requested an air ambulance, so the Coastguard team
organised a landing site.
Two boys, aged 6 and 9, were reported missing by the
lifeguard station. One Coastguard team searched the
promenade on foot, while another team used their vehicle
to search the clifftop and nearby roads. The children
were found on the promenade, safe and well.
Coastguards were called to locate a dog that had been
reported missing by its owner. The dog was quickly found.
Coastguards liaised with the Royal Navy’s Southern
Diving Unit 2 to locate a large box-type phosphorus flare
that had been reported on the beach. The flare was found
at the base of the cliffs and destroyed in a controlled
explosion.
A member of the public reported that two groups of people
had waded out to sea between Old Hunstanton and Holme,
and might have been cut off by the tide. A thorough check
by the Coastguard did not reveal anyone in danger.
A dinghy was reported to be drifting near the powerboat
ramp. Coastguards spotted the dinghy approximately 500m
offshore and guided the lifeboat to the spot. The
lifeboat brought the dinghy’s occupant, an
18-year-old man, back to shore. On being checked over by
paramedics, the casualty was found to be cold but
otherwise healthy. Coastguards then reunited the man with
his father.
A member of the public dialled 999 after spotting a
kayaker on mudflats near the sailing club. Coastguards
attended and guided the hovercraft, which was out on
exercise at the time, to the spot. The hovercraft then
escorted the kayaker to shore.
Paged by Yarmouth after a missing child was reported by
the lifeguard station. By the time the Coastguard team
arrived the child had been found safe and well. The
Coastguard also viewed a suspicious object found by a
member of the public, and arranged for the Navy bomb
disposal team to pick it up the following day.
Paged by Yarmouth after lifeguards reported two children
missing near the station. The children were soon found
safe and well.